Aluminium Bare Wire

Properties of EC-O Aluminium at 20°C, Weight....30% of equivalent copper, Conductivity....61.8% of equivalent copper, Tensile strength (approximate)....Annealed-13,000 psi / Hard-24,000psi Chemical composition / min.% base metal....99.45%IACS volume conductivity....62%, Resistivity....16.782 ohm-circular mil foot(cmf), Approximate density....0.098 lbs/cubic inch, Coefficient of electrical resistivity per °C....0.0041 Aluminium Bare Wire
   
SIZE
(AWG)
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
DIAMETER(INCHES)
MINIMUM NOMINAL MAXIMUM
.1272 .1285 .1298
.1133 .1144 .1155
.1009 .1019 .1029
.0898 .0907 .0916
.0800 .0808 .0816
.0713 .0720 .0727
.0635 .0641 .0647
.0565 .0571 .0577
.0503 .0508 .0513
.0448 .0453 .0458
.0399 .0403 .0407
.0355 .0359 .0363
.0317 .0320 .0323
.0282 .0285 .0288
.0250 .0253 .0256
.0224 .0226 .0228
.0199 .0201 .0203
.0177 .0179 .0181
.0157 .0159 .0161
.0141 .0142 .0143
.0125 .0126 .0127
.0112 .0113 .0114
.0099 0010 .0101
0.0088 0.0089 0.009
0.0079 0.008 0.0081
0.007 0.0071 0.0072
0.0062 0.0063 0.0064
0.0055 0.0056 0.0057
0.0049 0.005 0.0051
0.0044 0.0045 0.0046
0.0039 0.004 0.0041
0.0034 0.0035 0.0036
0.003 0.0031 0.0032
0.0027 0.0028 0.0029
0.0024 0.0025 0.0026
0.0021 0.0022 0.0023
0.0019 0.002 0.0021
Resistance (ohms per 1000 feet @ 20°C)
MINIMUM NOMINAL MAXIMUM
.9929 1.013 1.034
1.254 1.278 1.303
1.58 1.611 1.643
1.99 2.03 2.07
2.51 2.56 2.61
3.17 3.23 3.29
4.00 4.07 4.15
5.02 5.13 5.24
6.36 6.48 6.61
7.97 8.15 8.33
10.1 10.3 10.5
12.7 13.0 13.3
16.0 16.3 16.6
20.2 20.6 21.0
25.5 26.1 26.8
32.2 32.8 33.3
40.6 41.4 42.2
51.1 52.2 53.4
64.5 66.2 67.9
81.8 83.0 84.1
103.7 105.3 107.0
128.7 131.0 133.4
164.0 167.3 170.7
206.5 211.2 216
255 261.4 268
322.7 331.8 341.4
408.4 421.5 435.2
514.9 533.4 553
643.1 669.1 696.7
790.5 826.1 864
995.1 1046 1100
1291 1366 1447
1634 1741 1859
1989 2134 2295
2475 2676 2904
3162 3456 3793
3793 4182 4634
 
Home Aluminium Enamelled Wire Aluminium Bare Wire Aluminum Metallizing Wire Wire Specification
Copper Enamelled Wire Copper Bare Wire Industry Contact Us Sitemap
 
© Reserved By Jalan Wires Pvt. Ltd.
Website Development by Sharptech Social Media Marketing Company